# Glossary

> What a rule, a promotion, a widget, an upsell offer and a gift are in AndOr, and how they connect.

Source: https://backtrackhq.com/docs/resources/glossary/

AndOr uses five words a lot. This page says what each one is, where
you find it in the app, and whether shoppers see it. More terms are
under [Other terms](#other-terms).

## The five terms

| Term | What it is | Where in the app | Shoppers see it? |
| --- | --- | --- | --- |
| **Rule** | Any checkout rule: a discount, validation, payment or shipping rule. It runs at checkout. | **Rules** | Only its effect: a discount, a hidden method or an error message. |
| **Promotion** | A discount set up the easy way, plus how it shows on your store. It has three parts: **Discount**, **Storefront widgets** and **Upsell offer**. A promotion's discount is also a rule. | **Promotions** | Yes, through its widgets. |
| **Widget** | A theme block that shows a discount on your store, like the sale price, savings badge, goal bar or volume tiers. | The theme editor, and the **Storefront widgets** section of a promotion | Yes. |
| **Upsell offer** | A message with a one-click add that tells shoppers what to add to reach the next reward. The discount decides the offer type. | **Upsell offers and gifts**, and the **Upsell offer** section of a promotion | Yes. |
| **Gift** | A free product from a free gift promotion. AndOr adds it for the shopper, or the shopper picks it in the gift chooser. | A **Free gift** promotion | Yes. |

## How they connect

A promotion and its discount rule are the same discount, seen in two
places. The promotion adds the widgets and the upsell offer.

```text
Rule (discount)  <->  Promotion  ->  Widgets
                                 ->  Upsell offer
```

These buttons move you between them:

| From | Button or menu | Goes to |
| --- | --- | --- |
| A promotion page | **Advanced** > **Open in the full rule editor** | The full rule editor for that discount. Works after the first save. |
| A row in the Promotions list | **...** > **Open in Rules** | The full rule editor for that discount. |
| A row in the Promotions list | **...** > **Open in Shopify** | The discount in the Shopify admin. Only for discounts made in Shopify. |
| A row in the Promotions list | **...** > **See analytics** | **Analytics**, filtered to this promotion. |
| A row in the Promotions list | **...** > **View details** | Each linked offer's funnel and money. **All offer analytics** opens the full numbers. |
| A row in the Promotions list | **...** > **Pause offers** or **Resume offers** | Pauses or resumes the upsell offers only. The discount and its widgets keep running. |
| A promotion page, after saving | **What's next** > **Open theme editor** | The theme editor, on the right page, with the block to add. |

The Promotions list and its row menu are on
[Manage promotions](https://backtrackhq.com/docs/promotions/manage-promotions/).

## Other terms

| Term | What it is |
| --- | --- |
| **App embed** | **AndOr Discount Display**, a switch in your theme editor under **App embeds**. It adds the cart drawer parts, one-line tags, your brand color and your text changes. See [App embed](https://backtrackhq.com/docs/widgets/app-embed/). |
| **Theme block** | A widget you add in the theme editor, for example **AndOr Order goal**. See [Widgets overview](https://backtrackhq.com/docs/widgets/overview/). |
| **One-line tag** | A short code tag that shows a widget where a section takes no app blocks. See [One-line tags](https://backtrackhq.com/docs/developers/one-line-tags/). |
| **Gift chooser** | The window where shoppers pick their free gift. See [Gift chooser](https://backtrackhq.com/docs/widgets/gift-chooser/). |
| **Draft** | A rule or promotion that is saved but not live. Test a draft rule at checkout with the test email shown in its **Status** card. See [Schedule and status](https://backtrackhq.com/docs/building-rules/schedule-and-status/). |
| **Use case** | A ready-made rule for a common job that opens the rule form already filled in. See [Start from a use case](https://backtrackhq.com/docs/building-rules/use-cases/). |
| **Added revenue** | The extra revenue your promotions and upsell offers bring in, shown in Analytics. It is the value AndOr adds. It isn't a plan limit. See [How we count](https://backtrackhq.com/docs/analytics/how-we-count/). |
